CME Fertilizer Futures
| Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
|---|---|---|---|---|---|---|---|
| September 3, 2026 | |||||||
| September, 2026 | 443.25 -.5 | No Contracts | 792.5 | No Contracts | 468.5 | 841.5 | |
| October, 2026 | 441.5 +2.5 | 787.5 | 475. -1.5 | 510. | |||
| November, 2026 | 440. +2.5 | 773.5 | |||||
| December, 2026 | 437.5 +5. | ||||||
| January, 2027 | 442.5 | ||||||
| February, 2027 | 450. +2.5 | ||||||
| March, 2027 | 457.5 +2.5 |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.


