CME Fertilizer Futures
| Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
|---|---|---|---|---|---|---|---|
| October 16, 2026 | |||||||
| October, 2026 | 438.25 +1.25 | No Contracts | 802.5 | No Contracts | 482.. +4. | 505. +2.5 | No Contracts |
| November, 2026 | 448.5 -1.5 | 790. | 4985 | No Contracts | |||
| December, 2026 | 452.5 -4.5 | 500. | |||||
| January, 2027 | 457.5 -4. | ||||||
| February, 2027 | 465. | ||||||
| March, 2027 | 470. | ||||||
| April, 2027 | 466. +3.5 | ||||||
| May, 2027 | 457.5 | ||||||
| June, 2027 | 452.5 | ||||||
| July, 2027 | 440. | ||||||
| August, 2027 | 440. | ||||||
| September, 2027 | 440. |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.


