CME Fertilizer Futures
Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
---|---|---|---|---|---|---|---|
September 24, 2025 | |||||||
September, 2025 | 397.75 -.75 | No contracts | 780. | 440.5 -.25 | 448.5 -.25 | No Contracts | |
October, 2025 | 378.5 +1. | 755. | 422.5 -1.5 | 423. +1.5 | 432.5 -2.5 | ||
November, 2025 | 377.5 +.5 | 752.5 | 416. -1.5 | 415. | |||
December, 2025 | 377.5 | 735. | |||||
January, 2026 | 380. -2.5 | 695. | |||||
February, 2026 | 385. | 680. | |||||
March, 2026 | 395. -2.5 | 680. |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.