CME Fertilizer Futures

Month Urea, NOLA, barge, st UAN, NOLA, barge, st DAP, NOLA, barge, st Mid East urea, mt Brazil urea, CFR, mt Egypt urea, FOB, mt MAP, Brazil CFR, mt
June 24, 2025
June, 2025 384. +2.75 346.75 +2 715. 400.75 +.25 405.5 +.75 432.5 731. +1.
July, 2025 395. -52.5 715. 442.5 -70. 432.5 -95. 467.5 -47.5 740. +2.5
August, 2025 395. -55. 715. 430. -85 435. -94.5
September, 2025 402.5 -65. 420.
October, 2025 390. -57.5
November, 2025 387.5 -57.5
December, 2025 385. -57.5
January, 2026 382.5 -27.5
February, 2026 382.5 -27.5
March, 2026 382.5 -27.5

Services

I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.

View More