CME Fertilizer Futures
| Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
|---|---|---|---|---|---|---|---|
| February 27, 2026 | |||||||
| February, 2026 | 462.08 +.33 | No contracts | 625.13 -2.87 | 487.13 +2.13 | 475.13 +1.13 | No contracts | |
| March, 2026 | 465. -3.5 | 627.5 +.5 | 484. +.5 | 472.5 | 730. | ||
| April, 2026 | 445. -2.5 | 622.5 -2.5 | 480. +8.5 | 460. +5. | 725. | ||
| May, 2026 | 405. | 449. +1.5 | |||||
| June, 2026 | 390. | 720. | |||||
| July, 2026 | 377.5 | ||||||
| September, 2026 | 377.5 |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.


