CME Fertilizer Futures
| Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
|---|---|---|---|---|---|---|---|
| July 17, 2026 | |||||||
| July, 2026 | 387.5 +3.5 | No contracts | 778. +10.5 | 403.5 -10. | 427.5 -7.5 | No Contracts | |
| August, 2026 | 421.5 -2.5 | 767.5 +7.5 | 470. | 865. -25. | |||
| September, 2026 | 423. -2. | 770. +2.5 | 470. | 862.5 -22.5 | |||
| October, 2026 | 420. +1. | 470. +10. | |||||
| November, 2026 | 414. -1. | ||||||
| December, 2026 | 412.5 +2.5 | ||||||
| January, 2027 | 415. | ||||||
| February, 2027 | 417.5 | ||||||
| March, 2027 | 420. |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.


