CME Fertilizer Futures
Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
---|---|---|---|---|---|---|---|
May 1, 2025 | |||||||
May, 2025 | 473.25 +23.25 | 355. | 640. | 383.25 +3.25 | 384.75 +7.25 | 385. +2.5 | |
June, 2025 | 400. +22.5 | 347.5 | 368.5 +6. | 376.5 +1.5 | 379. +9. | 378.5 +1. | 700 |
July, 2025 | 362.5 +2.5 | 638.5 +1. | 372.5 | 380. +7.5 | 702.5 | ||
August, 2025 | 365. | 638.5 +1. | 365. -7.5 | 372.5 -10. | |||
September, 2025 | 365. | ||||||
October, 2025 | 357.5 | ||||||
November, 2025 | 355. | ||||||
December, 2025 | 355. |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.