CME Fertilizer Futures
Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
---|---|---|---|---|---|---|---|
August 7, 2025 | |||||||
August, 2025 | 446.25 -2.25 | No contracts | 801.5 | 490.5 -2. | 480.25 -9.25 | No Contracts | |
September, 2025 | 440. -3.5 | 806. | 470. | 482.5 | |||
October, 2025 | 430. -7.5 | 745. | |||||
November, 2025 | 423. -2. | 745. +20. | |||||
December, 2025 | 417.5 -5. | 745. +25. | |||||
January, 2026 | 420. -2.5 | 692.5 +12.5 | |||||
February, 2026 | 420. -2.5 | 680. | |||||
March, 2026 | 420. -7.5 | 680. |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.