CME Fertilizer Futures
| Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | |||||||
| May, 2026 | 558.98 -5.02 | 496.88 -5.62 | 780. +5. | 685.38 -28.62 | 656.25 -27.75 | No Contracts | |
| June, 2026 | 452.5 +1.5 | 785. | 535. -55. | 895. +5 | |||
| July, 2026 | 447.5 +4.5 | 785. | 516. -6. | ||||
| August, 2026 | 447.5 +6. | 780. -5. | 910. +30. | ||||
| September, 2026 | 446. +4.5 | 900. New | |||||
| October, 2026 | 442.5 +2.5 | ||||||
| November, 2026 | 440. | ||||||
| December, 2026 | 440. | ||||||
| January, 2027 | 460. | ||||||
| February, 2027 | 460. | ||||||
| March, 2027 | 460. |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.


