CME Fertilizer Futures
| Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
|---|---|---|---|---|---|---|---|
| January 13, 2025 | |||||||
| January. 2026 | 396.5 +3. | No contracts | 625. | 422.5 | 420.5 +.5 | No contracts | |
| February, 2026 | 407.5 +10. | 627.5 | 422.5 +1. | 425. -1. | |||
| March, 2026 | 409. +11.5 | 627.5 | 420. | ||||
| April, 2026 | 402.5 +10. | ||||||
| May, 2026 | 385. +7.5 | ||||||
| June, 2026 | 372.5 +2.5 | 660. | |||||
| July, 2026 | 360. | ||||||
| September, 2026 | 362.5 |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.


