CME Fertilizer Futures
| Month | Urea, NOLA, barge, st | UAN, NOLA, barge, st | DAP, NOLA, barge, st | Mid East urea, mt | Brazil urea, CFR, mt | Egypt urea, FOB, mt | MAP, Brazil CFR, mt |
|---|---|---|---|---|---|---|---|
| April 14, 2026 | |||||||
| April, 2026 | 719. +17.75 | 505. +10. | 740. +20. | 790. -5. | 760. | No Contracts | 895. |
| May, 2026 | 732.5 +42.5 | 510. +12.5 | 780. +10. | 795. +40. | 755. +30. | ||
| June, 2026 | 682.5 +27.5 | 880. -5. | |||||
| July, 2026 | 625. +12.5 | ||||||
| August, 2026 | 602.5 | ||||||
| September, 2026 | 600. +5. |
Services
I offer several subscription-based services that not only communicate current events & markets to the farmer, but also remind the fertilizer industry about all the ups and downs that growers face and how their world revolves around more than just fertilizer.


